Recently viewed (0)
No viewed cars.Saved (0)
Vehicle Locator
Current Models
Current Models
Grecale Modena vs. The Competition
Maserati · Miller Motorcars · Westport
Grecale Modena vs. The Competition
The only twin-turbo V6 in its class — with adaptive air suspension, 21-inch wheels, a 14-speaker Sonus faber system and all-wheel drive with an electronic limited-slip differential, all standard.
Side by side
2026 Grecale Modena against the performance trims buyers cross-shop.
| Grecale Modena | Porsche Macan | Mercedes-AMG GLC 43 | Audi SQ5 | BMW X3 M50 | |
|---|---|---|---|---|---|
| Engine | 3.0L twin-turbo V6 | Electric, single motor | 2.0L turbo I4, e-turbo | 3.0L single-turbo V6 | 3.0L turbo I6, mild hybrid |
| Horsepower | 390 hp | 335 hp | 416 hp | 362 hp | 393 hp |
| Torque | 368 lb-ft | 415 lb-ft | 369 lb-ft | 406 lb-ft | 428 lb-ft |
| 0–60 mph | 5.0 sec | 5.4 sec | 4.7 sec | 4.6 sec | 4.4 sec |
| Top speed | 160 mph | 136 mph | 155 mph (limited) | 155 mph (limited) | 130 mph (limited) |
| Transmission | 8-speed ZF torque-converter | Single-speed | 9-speed MCT | 7-speed dual-clutch | 8-speed automatic |
| Drivetrain | AWD with eLSD | RWD (AWD = Macan 4) | 4MATIC, no rear eLSD | quattro, no rear eLSD | xDrive, M Sport diff |
| Air suspension | Standard | Standard | Not available | Standard | Not available |
| Std. wheels | 21-inch staggered | 20-inch | 20-inch | 20-inch | 20-inch |
| Std. audio | Sonus faber 14-spk, 860 W | 10-speaker | Base audio | 10-speaker | Base audio |
| Towing | 5,071 lb | 4,409 lb | 3,500 lb | 4,400 lb | 4,850 lb |
| MSRP | $84,500 | $80,300 | $67,550 | $65,400 | $66,500 |
| MSRP as optioned | $84,500 — nothing to add | $91,640 | $77,400 | $69,200 | $69,950 |
| Grecale | Porsche Macan | |
|---|---|---|
| Engine | 3.0L twin-turbo V6 | Electric, single motor |
| Horsepower | 390 hp | 335 hp |
| Torque | 368 lb-ft | 415 lb-ft |
| 0–60 mph | 5.0 sec | 5.4 sec |
| Top speed | 160 mph | 136 mph |
| Transmission | 8-speed ZF torque-converter | Single-speed |
| Drivetrain | AWD with eLSD | RWD (AWD = Macan 4) |
| Air suspension | Standard | Standard |
| Std. wheels | 21-inch staggered | 20-inch |
| Std. audio | Sonus faber 14-spk, 860 W | 10-speaker |
| Towing | 5,071 lb | 4,409 lb |
| MSRP | $84,500 | $80,300 |
| MSRP as optioned | $84,500 | $91,640 |
| Grecale | Mercedes-AMG GLC 43 | |
|---|---|---|
| Engine | 3.0L twin-turbo V6 | 2.0L turbo I4, e-turbo |
| Horsepower | 390 hp | 416 hp |
| Torque | 368 lb-ft | 369 lb-ft |
| 0–60 mph | 5.0 sec | 4.7 sec |
| Top speed | 160 mph | 155 mph (limited) |
| Transmission | 8-speed ZF torque-converter | 9-speed MCT |
| Drivetrain | AWD with eLSD | 4MATIC, no rear eLSD |
| Air suspension | Standard | Not available |
| Std. wheels | 21-inch staggered | 20-inch |
| Std. audio | Sonus faber 14-spk, 860 W | Base audio |
| Towing | 5,071 lb | 3,500 lb |
| MSRP | $84,500 | $67,550 |
| MSRP as optioned | $84,500 | $77,400 |
| Grecale | Audi SQ5 | |
|---|---|---|
| Engine | 3.0L twin-turbo V6 | 3.0L single-turbo V6 |
| Horsepower | 390 hp | 362 hp |
| Torque | 368 lb-ft | 406 lb-ft |
| 0–60 mph | 5.0 sec | 4.6 sec |
| Top speed | 160 mph | 155 mph (limited) |
| Transmission | 8-speed ZF torque-converter | 7-speed dual-clutch |
| Drivetrain | AWD with eLSD | quattro, no rear eLSD |
| Air suspension | Standard | Standard |
| Std. wheels | 21-inch staggered | 20-inch |
| Std. audio | Sonus faber 14-spk, 860 W | 10-speaker |
| Towing | 5,071 lb | 4,400 lb |
| MSRP | $84,500 | $65,400 |
| MSRP as optioned | $84,500 | $69,200 |
| Grecale | BMW X3 M50 | |
|---|---|---|
| Engine | 3.0L twin-turbo V6 | 3.0L turbo I6, mild hybrid |
| Horsepower | 390 hp | 393 hp |
| Torque | 368 lb-ft | 428 lb-ft |
| 0–60 mph | 5.0 sec | 4.4 sec |
| Top speed | 160 mph | 130 mph (limited) |
| Transmission | 8-speed ZF torque-converter | 8-speed automatic |
| Drivetrain | AWD with eLSD | xDrive, M Sport diff |
| Air suspension | Standard | Not available |
| Std. wheels | 21-inch staggered | 20-inch |
| Std. audio | Sonus faber 14-spk, 860 W | Base audio |
| Towing | 5,071 lb | 4,850 lb |
| MSRP | $84,500 | $66,500 |
| MSRP as optioned | $84,500 | $69,950 |
Rival trims: Macan (electric, RWD), Mercedes-AMG GLC 43 4MATIC, Audi SQ5 Premium quattro, BMW X3 M50 xDrive. MSRPs exclude destination.
What it costs to catch up
Optioning each rival toward what a Grecale Modena includes standard — and what still can’t be bought at any price.
| Standard on Grecale Modena | Porsche Macan | Mercedes-AMG GLC 43 | Audi SQ5 | BMW X3 M50 |
|---|---|---|---|---|
| AWD with electronic LSD | Macan 4 +$3,700 · eLSD +$1,490 | Rear eLSD not available | Rear eLSD not available | M Sport differential standard |
| Adaptive air suspension | Standard | Not available (adaptive dampers std.) | Standard | Not available (adaptive M std.) |
| 21-inch wheels | +$2,440 | AMG Y-spoke +$1,100 | Black Optic pkg +$1,900 | +$850 |
| Premium 14-speaker audio | BOSE +$1,050 | Burmester via Pinnacle +$4,300 | B&O via Premium Plus +$1,900 | Harman Kardon +$900 |
| 14-way leather seats | +$1,420 seats · +$1,240 leather | MB-Tex std. · AMG Performance seats +$2,500 | Leather standard (8-way) | Veganza std. · leather optional |
| Adaptive cruise, lane keep, blind spot | Standard | Driver Assist Pkg +$1,950 | Standard | Driving Assist Pro +$1,700 |
| Twin-turbo V6, quad sport exhaust | Not available | Not available — inline-4 | Not available — single turbo | Not available — inline-6 |
| Options to match | + $11,340 | + $9,850 | + $3,800 | + $3,450 |
| MSRP as optioned | $91,640 | $77,400 | $69,200 | $69,950 |
| Grecale standard | Porsche Macan |
|---|---|
| AWD with electronic LSD | Macan 4 +$3,700 · eLSD +$1,490 |
| Adaptive air suspension | Standard |
| 21-inch wheels | +$2,440 |
| Premium 14-speaker audio | BOSE +$1,050 |
| 14-way leather seats | +$1,420 seats · +$1,240 leather |
| Adaptive cruise, lane keep, blind spot | Standard |
| Twin-turbo V6, quad sport exhaust | Not available |
| Options to match | + $11,340 |
| MSRP as optioned | $91,640 |
| Grecale standard | Mercedes-AMG GLC 43 |
|---|---|
| AWD with electronic LSD | Rear eLSD not available |
| Adaptive air suspension | Not available (adaptive dampers std.) |
| 21-inch wheels | AMG Y-spoke +$1,100 |
| Premium 14-speaker audio | Burmester via Pinnacle +$4,300 |
| 14-way leather seats | MB-Tex std. · AMG Performance seats +$2,500 |
| Adaptive cruise, lane keep, blind spot | Driver Assist Pkg +$1,950 |
| Twin-turbo V6, quad sport exhaust | Not available — inline-4 |
| Options to match | + $9,850 |
| MSRP as optioned | $77,400 |
| Grecale standard | Audi SQ5 |
|---|---|
| AWD with electronic LSD | Rear eLSD not available |
| Adaptive air suspension | Standard |
| 21-inch wheels | Black Optic pkg +$1,900 |
| Premium 14-speaker audio | B&O via Premium Plus +$1,900 |
| 14-way leather seats | Leather standard (8-way) |
| Adaptive cruise, lane keep, blind spot | Standard |
| Twin-turbo V6, quad sport exhaust | Not available — single turbo |
| Options to match | + $3,800 |
| MSRP as optioned | $69,200 |
| Grecale standard | BMW X3 M50 |
|---|---|
| AWD with electronic LSD | M Sport differential standard |
| Adaptive air suspension | Not available (adaptive M std.) |
| 21-inch wheels | +$850 |
| Premium 14-speaker audio | Harman Kardon +$900 |
| 14-way leather seats | Veganza std. · leather optional |
| Adaptive cruise, lane keep, blind spot | Driving Assist Pro +$1,700 |
| Twin-turbo V6, quad sport exhaust | Not available — inline-6 |
| Options to match | + $3,450 |
| MSRP as optioned | $69,950 |
Grecale Modena: $84,500, all of the above included. Red italic = not offered at any price. Option prices per manufacturer configurators and Edmunds 2026 U.S. option sheets. MSRPs exclude destination.
The Grecale edge, rival by rival
Where the Modena pulls ahead of each car it’s cross-shopped against.
Grecale Modena vs.
Porsche Macan
335 hp · 5.4 s · 136 mph · $91,640 as optioned
Real engine, real soundA twin-turbo V6 with quad exhaust and sport valves — no charging stops, no range math.
Faster, and it goes furtherQuicker to 60, 24 mph more on top, and AWD with an electronic LSD is standard — Porsche charges $3,700 more for a second motor.
Italian cabin, standardSonus faber 860 W audio, 14-way leather seats, open-pore wood and 21-inch wheels at no charge.
Grecale Modena vs.
Mercedes-AMG GLC 43
416 hp · 4.7 s · 155 mph · $77,400 as optioned
Six cylinders, not fourThe GLC 43 makes its power from a 2.0-liter four with an electric turbo. The Grecale’s twin-turbo V6 matches its torque with a sound no four-cylinder can.
Air suspension and a rear eLSD — standardNeither is offered on a GLC 43 at any price; Mercedes gives you adaptive dampers and a fixed torque split.
More included, less to add21-inch wheels, Sonus faber audio, leather and driver assistance are standard — on the AMG they’re $9,850 of options, and Burmester alone means the $4,300 Pinnacle trim.
Grecale Modena vs.
Audi SQ5
362 hp · 4.6 s · 155 mph · $69,200 as optioned
Twin turbos vs. one28 more horsepower and a 160 mph top speed from a twin-turbo, pre-chamber V6 — paired with a torque-converter ZF 8-speed instead of a dual-clutch.
A real rear limited-slipThe Grecale’s AWD adds an electronic rear LSD; the SQ5’s quattro has no rear eLSD in U.S. spec.
Standard 21s, standard Sonus faberThe SQ5 needs the Black Optic package for 21-inch wheels and Premium Plus for Bang & Olufsen.
Grecale Modena vs.
BMW X3 M50
393 hp · 4.4 s · 130 mph · $69,950 as optioned
160 mph vs. 130BMW limits the M50 to 130 mph; the Grecale runs 30 mph faster on top and tows 5,071 lb to the BMW’s 4,850.
Air suspension — no equivalentBMW offers no air suspension on any X3. Grecale’s adaptive air ride with height control is standard.
The Italian argumentTwin-turbo V6 with quad exhaust, 21-inch staggered wheels, 14-way leather, open-pore wood and Sonus faber — built in Cassino, not Spartanburg.
Drive the Grecale Modena in Westport
Maserati of Westport · 1026 East Post Road · Sales 866-692-1177
Specifications per manufacturer and Edmunds listings for 2026 U.S. models. MSRPs exclude destination and are subject to change. Competitor names and trademarks are the property of their respective owners.
HOURS
| Monday - Friday: | 9:00AM - 6:00PM |
| Saturday: | 9:00AM - 4:00PM |
| Sunday: | Closed |







